I've tended of late to use Obsidian to store snippets of information regarding the transits to my natal chart. Thus I've neglected this blog. It occurred to me on my evening walk that I should use Gemini more often to investigate astrological topics. Saturn is currently transiting Aries and I asked Gemini the following:
I'm interested in knowing the dates when the planet Saturn entered and exited the tropical sign of Aries together with the date and positions of its stations within that sign. The time span is from 1949 up until the end of its current passage through the sign.
Here's what it came up with:
1967 – 1969 Passage
| Event | Date | Zodiacal Position |
| Enters Aries | March 3, 1967 | Pisces → Aries |
| Stations Retrograde | July 25, 1967 | 12°27' Aries |
| Stations Direct | December 9, 1967 | 5°38' Aries |
| Stations Retrograde | August 7, 1968 | 25°33' Aries |
| Stations Direct | December 21, 1968 | 18°41' Aries |
| Exits Aries | April 29, 1969 | Aries → Taurus |
1996 – 1999 Passage
| Event | Date | Zodiacal Position |
| Enters Aries | April 7, 1996 | Pisces → Aries |
| Stations Retrograde | July 18, 1996 | 7°24' Aries |
| Stations Direct | December 3, 1996 | 0°36' Aries |
| Stations Retrograde | August 1, 1997 | 20°21' Aries |
| Stations Direct | December 16, 1997 | 13°32' Aries |
| Exits Aries | June 9, 1998 | Aries → Taurus |
| Re-enters Aries (Retrograde) | October 25, 1998 | Taurus → Aries |
| Stations Direct | December 29, 1998 | 26°46' Aries |
| Final Exit from Aries | February 28, 1999 | Aries → Taurus |
(Note: In 1998, Saturn briefly left Aries and stationed retrograde at 3°37' Taurus on August 15 before backing into Aries in October.)
2025 – 2028 Passage (Current)
| Event | Date | Zodiacal Position |
| Enters Aries (Preview) | May 24, 2025 | Pisces → Aries |
| Stations Retrograde | July 13, 2025 | 1°56' Aries |
| Exits Aries (Retrograde) | September 1, 2025 | Aries → Pisces |
| Re-enters Aries | February 13, 2026 | 0°00' Aries |
| Stations Retrograde | July 26, 2026 | 14°45' Aries |
| Stations Direct | December 10, 2026 | 7°56' Aries |
| Stations Retrograde | August 9, 2027 | 27°53' Aries |
| Stations Direct | December 23, 2027 | 21°01' Aries |
| Final Exit from Aries | April 12, 2028 | Aries → Taurus |
(Note: Saturn stationed direct at 25° Pisces on November 27, 2025, before its main re-entry into Aries in early 2026.)
Gemini's presentation is excellent and it certainly saves a lot of time compared to extracting the information sequentially using Astrolog, not to diminish the importance of that program for astrological research. The information that Gemini has provided enables me to home in on the dates identified and then investigate more deeply. I'll copy the tables above into Obsidian.